2006 Oklahoma QSO Party Scores
| AC5N | 31320 | PLAQUE |
| K5UV | 19296 | |
| K5KA | 11520 | |
| KD5TXL | 6052 | |
| N5TEN | 108 | |
| N5USH | 117912 | PLAQUE |
| K5KW | 114310 | |
| K8FU | 81801 | |
| N5DY | 33744 | |
| W5LE | 243110 | PLAQUE |
| K5YAA | 242825 | |
| WW5X | 148800 | |
| NO5W | 130320 | |
| K2BA | 127192 | |
| N5UM | 123805 | |
| AK5P | 57280 | |
| NN5Z | 52888 | |
| W0BH | 48672 |
| K8FU | 81801 | PLAQUE |
| N5DY | 33744 | |
NON-OKLAHOMA |
||
| N6MU | 62092 | 1ST PLACE PLAQUE |
| W4IX | 46990 | 2ND PLACE PLAQUE |
| K4MUT | 39830 | |
| N2CU | 37855 | |
| KS5A | 37672 | |
| W6RLL | 30228 | |
| ND5S | 27720 | |
| AA4FU | 24180 | |
| WB8JUI | 20007 | |
| WB2ABD | 19950 | |
| KN4Y | 18639 | |
| K4AMC | 17226 | |
| K4BK | 15176 | |
| N8II | 13668 | |
| AB7RW | 13572 | |
| K3GY | 12844 | |
| N8NA | 9306 | |
| K5BZH | 8120 | |
| NG7Z | 8064 | |
| KI0Y | 7084 | |
| N4LF | 5220 | |
| W2TB | 5143 | |
| W2WC | 5092 | |
| W1TO | 4896 | |
| K2POF | 4625 | |
| W1END | 4455 | |
| WN6K | 3570 | |
| KB9BIT | 3468 | |
| KA9JAC | 3162 | |
| W6OUL | 2871 | |
| W9AEM | 2457 | |
| AD1C | 2232 | |
| W7GVE | 2136 | |
| K6PB | 1848 | |
| AB3AI | 1533 | |
| WB7CYO | 1144 | |
| K8VFR | 1140 | |
| W4TDB | 1134 | |
| K3VED | 1012 | |
| KF3CV | 960 | |
| KD1EJ | 924 | |
| WA2BQI | 901 | |
| K5WAF | 864 | |
| KG9JP | 738 | |
| NW7MT | 684 | |
| K0LWV | 663 | |
| W2CVW | 663 | |
| N6RZR | 578 | |
| W8KNO | 510 | |
| WA2VQV | 264 | |
| KI4EGT | 243 | |
| WA4VAP | 207 | |
| NE4S | 160 | |
| WA4OSD | 108 | |
| KZ8E | 75 | |
| AB2IO | 32 | |
| AD5WI | 18 | |
| K9FH | 2 | |
NON-OKLAHOMA |
N4PN | 29238 | 1ST PLACE PLAQUE | K9EU | 3680 | 2ND PLACE PLAQUE |
| K4BAI | 1200 | |
| K3TW | 16872 | 1ST PLACE PLAQUE |
| W5ESE | 16074 | 2ND PLACE PLAQUE |
| KI4FW | 9600 | |
| N4JF | 5236 | |
| W8VE | 1449 | |
| NA4BW | 1420 | |
| WB0IWG | 162 | |
| N3HU | 55 | |
| RK2FWA | 7920 | PLAQUE |
| DL5AWI | 17980 | PLAQUE |
| CU2JT | 4995 | |
| DL3GA | 4795 | |
| DL4RX | 3600 | |
| HA7UG | 3276 | |
| UA3AGW | 816 | |
| I4IKW | 507 | |
| LY3BA | 408 | |
| LZ4UU | 330 | |
| PA3ARM | 192 | |
| OK1KT | 133 | |
| AX8AA | 8 | |
| HA2MN | 3 | |
| IZ5DKF | 2 | |
| VE3CRU | 14410 | PLAQUE |
| VE7NI | 2340 | |
| VA7ST | 1242 | |
| VA3IX | 1178 | |
| VE5BCS | 722 | |
| VE3WG | 585 | |
| VE5BF | 288 | |
| VE7FCO | 162 | |