2008 Oklahoma QSO Party Scores
| K0K | 238136 | PLAQUE (SPONSOR - W5IF) |
| W5GA | 117783 | |
| K5YAC | 36710 | |
| N5OHL | 10174 |
| K0CIE | 77427 | PLAQUE (SPONSOR - TULSA AMATEUR RADIO CLUB) |
| K5UV | 75891 | |
| AA5JG | 50322 | |
| K5PEW | 17368 | |
| K0WHY | 4264 |
| K5O | 70806 | PLAQUE (SPONSOR - K5YAA) |
| NO5W | 318730 | PLAQUE (SPONSOR - K5YAA) |
| K5CM | 246784 |
| W0BH | 233577 | PLAQUE (SPONSOR - K5YAA) |
| W5TM | 216258 | |
| K5YAA | 176121 | |
| N5UV | 109690 | |
| NY4N | 43788 | |
| KB6OJE | 42804 |
| W3DYA | 163515 | PLAQUE (SPONSOR - K5YAA) |
| K5AAR | 83484 | |
| AF5Q | 72116 | |
| N5UM | 13920 |
| K5UV | 75891 | PLAQUE (SPONSOR - OKDXA) |
| K5O | 70806 |
NON-OKLAHOMA |
N2CU | 64116 | 1ST PLACE PLAQUE (SPONSOR - K5YAB) |
N4PN | 46348 | 2ND PLACE PLAQUE (SPONSOR - K5YAB) |
| K2SX | 16512 | |
| N6MA | 10899 | |
| K0RWL | 10535 | |
| W2CVW | 5844 | |
| N2BJ | 5499 | |
| AD8J | 4640 | |
| KB1ODO | 4352 | |
| W2UDT | 2928 | |
| KE7HTL | 1836 | |
| KG6ZHC | 297 |
NON-OKLAHOMA |
||
| N6MU | 59675 | 1ST PLACE PLAQUE (SPONSOR - K5YAA) |
| N4IG | 39881 | 2ND PLACE PLAQUE (SPONSOR - K5YAA) |
| WB8JUI | 36763 | |
| W5LE | 30875 | |
| WA3HAE | 25424 | |
| N9FC | 25024 | |
| AE1T | 21824 | |
| AE8M | 20764 | |
| K4AMC | 20160 | |
| W8WVU | 18720 | |
| N8II | 17584 | |
| AB7RW | 17460 | |
| K4BAI | 14238 | |
| NG7Z | 13967 | |
| N8NA | 13671 | |
| KN4Y | 13248 | |
| N4VA | 11905 | |
| K0GSV | 11040 | |
| KE5LQ | 9356 | |
| N2WN | 8061 | |
| W1END | 7503 | |
| W7GVE | 5691 | |
| N5IE | 5670 | |
| W8CAR | 5328 | |
| W2WC | 5022 | |
| W9OA | 4680 | |
| KC2LYQ | 3630 | |
| W9ILY | 3021 | |
| KB9YGD | 2782 | |
| K5OT | 2475 | |
| W8UE | 2400 | |
| N1BAA | 1848 | |
| K9ES | 1827 | |
| W4RQ | 1540 | |
| W7KAM | 1500 | |
| W4NBS | 1320 | |
| WY7LL | 944 | |
| K8VFR | 768 | |
| NS9I | 612 | |
| WA4OSD | 598 | |
| W4AMS | 510 | |
| KC0VFO | 476 | |
| N3KN | 385 | |
| N5PA | 360 | |
| KD5MMM | 330 | |
| W1CRK | 308 | |
| W0PAN | 260 | |
| KB3LIX | 225 | |
| AE6YB | 112 | |
| W4ZPR | 108 | |
| NC6T | 98 | |
| KE5LYW | 90 | |
| N9AUG | 90 | |
| KB1OGZ | 72 | |
| KC7AQZ | 32 | |
| W8KNO | 30 | |
| AD7KG | 27 | |
| KB5DRJ | 18 | |
| K7PWL | 8 | |
| KB1NN | 8 | |
| KD7RHI | 8 | |
| KE8E | 8 | |
| K4GOP | 2 | |
| WB9CHY | 2 |
| K3TW | 27720 | 1ST PLACE PLAQUE (SPONSOR - W5TM) |
N4JF | 16680 | 2ND PLACE PLAQUE (SPONSOR - K5YAA) |
W5ESE | 16680 | 3RD PLACE PLAQUE (SPONSOR - K5YAA) |
| K4PBY | 13515 | |
| KD2MX | 4410 | |
| W0PQ | 2250 | |
| KW4JS | 663 | |
| K3MD | 264 | |
| WB0IWG | 120 | |
| KU4A | 27 |
| NO ENTRY | N/A |
| OM2VL | 9895 | PLAQUE (SPONSOR - OKDXA) |
| DL3GA | 2175 | |
| DL9AWI | 462 | |
| I4IKW | 330 |
| VE3CRU | 21831 | PLAQUE (SPONSOR - OKDXA) |
| VE3NBJ | 3250 | |
| VE5BCS | 1496 | |
| VE7FCO | 680 | |
| VA3RKM | 672 | |
| VE2AWR | 363 | |
| VE3KPP | 260 | |
| VE7HL | 128 | |
| VA7MJR | 72 | |
| VA3IX | 64 |
| CTDXCC | 321205 | PLAQUE (SPONSOR - OKDXA) |
| SOUTHWEST DALLAS COUNTY ARC | 152494 | |
| POTOMAC VALLEY RADIO CLUB | 77561 | |
| TENNESSEE CONTEST | 72767 | |
| WESTERN NEW YORK CONTEST CLUB | 64116 | |
| SOUTHEAST CONTEST CLUB | 60586 | |
| FLORIDA CONTEST GROUP | 55466 | |
| SOCIETY OF MIDWEST CONTESTERS | 30523 | |
| WEEKEND WARRIORS | 25424 | |
| CONTEST CLUB ONTARIO | 25081 | |
| AUSTIN QRP CLUB | 16680 | |
| CAROLINA DX ASSOCIATION | 16512 | |
| YANKEE CLIPPER CONTEST CLUB | 13761 | |
| FRANKFORD RADIO CLUB | 13671 | |
| NORTHERN ARIZONA DX ASSOCIATION | 10899 | |
| METRO DX CLUB | 7701 | |
| NCC | 5328 | |
| MAD RIVER RADIO CLUB | 4640 | |
| ALABAMA CONTEST GROUP | 1320 | |
| NORTHERN CALIFORNIA CONTEST CLUB | 112 | |
| DELARA | 90 | |
| UTAH DX ASSOCIATION | 27 | |
| Hudson Valley Contesters and DXers | 2884 | |
| Northern Saskatchewan Radio Club | 909 | |
| Northern California Contest Club | 598 | |
| Russian Contest Club | 192 | |
| WWYC | 12 | |
| Single Digit Contesters | 3 |
| N1NN | PA3ARM |
|
Comments from Jerry, K5YAA: Of particular note: N6MU accomplished the first ever SWEEP of all 77 counties this year using LP Others that came very close were: N4PN at 76 N2CU at 75 As witnessed by John's accomplishment ALL 77 counties were on the air again this year. The organizers want to thank the out of state mobiles who joined us this year Their participation helped make the 2008 OKQP a success NO5W from Texas ran a multi-two mobile W0BH from Kansas W3DYA from Texas NY4N from Tennessee N5UV from Texas KB6OJE from Texas |