2009 Oklahoma QSO Party Scores
| KK5I | 288322 | PLAQUE (SPONSOR - W5IF) |
| N5WR | 203931 | |
| K5UV | 73164 | |
| W5GA | 47355 | |
| KD5JKH | 5704 |
| KX5T | 54752 | PLAQUE (SPONSOR - TULSA ARC) | AA5JG | 31668 |
| W5LE | 18603 | |
| W5TM | 14145 | |
| W5OK | 70 |
| W0BH | 283887 | PLAQUE (SPONSOR - K5YAA) |
| K5YAA | 196054 | |
| K5CM | 172501 | |
| N5UV | 143880 | |
| KB6OJE | 55302 | |
| K0WHY | 3598 | |
| K5JME | 18 |
| N4CD | 242274 | PLAQUE (SPONSOR - K5YAA) |
| W3DYA | 176064 | |
| N5UM | 118850 | |
| AF5Q | 13736 |
| NO5W | 273914 | PLAQUE (SPONSOR - OKDXA) |
| N5WR | 203931 | PLAQUE (SPONSOR - K5YAA) |
| K5UV | 73164 | |
| W5GA | 47355 | |
| W5TM | 14145 |
NON-OKLAHOMA |
N2CU | 68097 | 1ST PLACE PLAQUE (SPONSOR - AMERICAN AIRLINES ARC) |
WA2VYA | 4998 | 2ND PLACE PLAQUE (SPONSOR - W5GA) |
| K3TW | 2002 | |
| K9DUR | 1400 | |
| K4BAI | 1206 | |
| NS9I | 900 | |
| K0JJR | 658 | |
| KB0PKL | 407 | |
| W9WI | 407 | |
| N4MM | 288 | |
| W2UDT | 243 |
NON-OKLAHOMA |
||
| N6MU | 65527 | 1ST PLACE PLAQUE (SPONSOR - W3DYA) |
| N4IG | 58647 | 2ND PLACE PLAQUE (SPONSOR - K5YAA) |
| NT2A | 54567 | |
| KS5A | 53194 | |
| WB8JUI | 49419 | |
| W7GVE | 44439 | |
| WB2ABD | 38499 | |
| N9FC | 34164 | |
| KN4Y | 32160 | |
| WA7JHQ | 31567 | |
| K9EN | 23360 | |
| AD1C | 13750 | |
| N3KR | 10920 | |
| W9WE | 9444 | |
| N3RJ | 8351 | |
| W1END | 8160 | |
| W4RQ | 6665 | |
| N9AUG | 6609 | |
| KV8Q | 4674 | |
| N9QS | 4224 | |
| K4LRP | 4030 | |
| K4EXT | 3690 | |
| W2CVW | 3567 | |
| KE7DX | 1170 | |
| W9OA | 1104 | |
| WQ7A | 966 | |
| N9XX | 751 | |
| KD5JHE | 714 | |
| N5KGY | 612 | |
| KA0P | 444 | |
| K5LH | 375 | |
| W9ILY | 363 | |
| N7UR | 330 | |
| KD4MZM | 288 | |
| WA2VQV | 272 | |
| KB4LWT | 242 | |
| W7KAM | 242 | |
| K8VFR | 162 | |
| N1OXA | 84 | |
| W4BK | 65 | |
| N5HMH | 50 | |
| K2DSL | 48 | |
| N1NN | 45 | |
| W5EPW | 36 | |
| W1KDA | 24 | |
| KD7RUS | 18 | |
| KB9YGD | 14 | |
| AA9KH | 12 | |
| AI4G | 12 | |
| K7RFW | 12 | |
| KC9KIO | 8 | |
| KE7NVA | 8 | |
| WD8RTH | 8 | |
| KC4MYV | 2 | |
| KE1V | 2 | |
| N2LJ | 2 |
| K9EU | 39286 | 1ST PLACE PLAQUE (SPONSOR - K5YAA) |
W5ESE | 34776 | 2ND PLACE PLAQUE (SPONSOR - K5YAA) |
| N2WN | 31830 | |
| N9WKW | 14906 | |
| NG7Z | 7551 | |
| KE0G | 4158 | |
| WB5BKL | 1197 | |
| W6GMT | 714 |
| AA0AW | 4588 | PLAQUE (SPONSOR - OKDXA) |
| LY2ZZ | 11788 | PLAQUE (SPONSOR - W5LE) |
| DL3DXX | 3648 | |
| SP5SA | 48 |
| VE3CRU | 15464 | PLAQUE (SPONSOR - W5LE) |
| VE4EAR | 6693 | |
| VE5BF | 864 | |
| VA3RJ | 720 | |
| VE5BCS | 627 | |
| VE2AWR | 484 | |
| VE7FCO | 98 | |
| VE3HUR | 96 | |
| VE5EEE | 72 |
| CTDXCC | 275111 | PLAQUE (SPONSOR - OKDXA) |
| SOUTHWEST DALLAS COUNTY ARC | 199182 | |
| WESTERN NEW YORK DX ASSOCIATION | 106956 | |
| FLORIDA CONTEST GROUP | 94837 | |
| YANKEE CLIPPER CONTEST CLUB | 62729 | |
| CENTRAL ARIZONA DX ASSOCIATION | 53194 | |
| MAD RIVER RADIO CLUB | 49412 | |
| SOCIETY OF MIDWEST CONTESTERS | 36315 | |
| AUSTIN QRP CLUB | 34776 | |
| TENNESSEE CONTEST GROUP | 32259 | |
| GRAND MESA CONTESTERS OF COLORADO | 13750 | |
| FRANKFORD RADIO CLUB | 10920 | |
| WESTERN ILLINOIS ARC | 9444 | |
| POTOMAC VALLEY RADIO CLUB | 8675 | |
| DELAWARE COUNTY AMATEUR RADIO ASSOCIATION | 6609 | |
| MINNESOTA WIRELESS ASSOCIATION | 5246 | |
| ALABAMA CONTEST GROUP | 3690 | |
| BAVARIAN CONTEST CLUB | 3648 | |
| METRO DX CLUB | 1467 | |
| SOUTHEAST CONTEST CLUB | 1206 | |
| CONTEST CLUB ONTARIO | 720 | |
| NORTHERN SASKATCHEWAN RADIO CLUB | 699 | |
| HEART OF TEXAS DX SOCIETY | 375 | |
| FRONTIER AMATEUR RADIO SOCIETY | 330 | |
| NORTH SHENANDOAH DX ASSOCIATION | 288 | |
| LOUISIANA CONTEST CLUB | 50 | |
| BERGEN ARA | 48 | |
| NORTHERN CALIFORNIA CONTEST CLUB | 18 | |
| KENTUCKY CONTEST GROUP | 12 | |
| TRI-TOWN RADIO AMATEUR CLUB | 12 |
|
Statistics for the 2009 OKQP: All 77 Oklahoma counties were on the air again this year. There was at least one rover in every Oklahoma county. A sweep was accomplished again this year by John - N6MU. Several other stations came within one or two counties of a sweep. All 50 states and the District of Columbia were in Oklahoma logs. 8 of the 9 Canadian multipliers were in Oklahoma logs (No YWT station this year). There were 42 countries in Oklahoma logs as well. |